Property Attributes
- MLS#SWL26002354
- TypeSingle Family
- Listing Status Pending
- ParishCalcasieu
- CityWestlake
- NeighborhoodSUBDIVISION WESTWOOD
- Zip70669
- StyleSingle Family Residence
- Year Built1952
- Price$ 100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2315
- Lot Size0.66 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
This spacious home features fresh paint and new cabinetry throughout. Some plumbing in the bathroom and utility areas remain incomplete. The property seems structurally sound but further inspection is advised. The large rear shed requires major roof and floor repairs. The home’s roof itself is in fair condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Westwood Elementary School | Arnett Middle School | Westlake High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $135,000 |
| 6/9/2026 | 5$128,500 |
| 6/30/2026 | 5$122,100 |
| 7/21/2026 | 5$115,999 |
| 8/15/2026 | 38$72,188 |
| 8/25/2026 | 61$115,999 |
| 9/3/2026 | 14$100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Sewer Connected,Water Connected |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Year Built | 1952 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00703281 |
| County | Calcasieu |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | SUBDIVISION WESTWOOD |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | From downtown Lake Charles, take Exit 26 I10 west and follow around to Exit 27 I10 east and then to Sampson St., turn left then turn right on Bee Tree St across from Market Basket. From the west, take I10 Exit 27 and then to Sampson St., take a left then turn right onto Bee Tree St across from Market Basket. The house is the second building on the left. |
| High School | Westlake |
| City | Westlake |
| Senior Community Y/N | false |
| High School District | Calcasieu Parish |
| Zoning Description | Residential |
| Number Of Units Total | 1 |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28749.6 |
| Elementary School | Westwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Arnett |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| Tax Lot | 24-26 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Westlake |
| Legal Description | @230909-2080-4 0024 0000 @230909-2080-4 0025 0000 @230909-2080-4 0026 0000 -822 BEE TREE RD- LOTS 24,25,26 BLK 4 WESTWOOD REF1-LOUID JACK TURNER B 988 P 115-67 REF2-B 2919 P 681-01 REF3-SCHWARTZENBURG, FRANCIS SYLVAN B 3036 P 526 B 3084 P 493-03 SUBDIV WESTWOOD, BLOCK 4, LOT 0024, UNIT , STRT 23-09-09- SUBDIV WESTWOOD, BLOCK 4, LOT 0025, UNIT , STRT 23-09-09- SUBDIV WESTWOOD, BLOCK 4, LOT 0026, UNIT , STRT 23-09-09- |
| Assoc/CIC | None |
Interior Features
| Fireplace Features | Den,Gas |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Lot Features | City Lot,No Landscaping |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.66 |
| Foundation Details | Block,Combination,Slab |
| Spa | false |
| Building Area Total | 2560 |
| Lot Dimensions | 180 x 160 feet M/L |
| Lot Size Acres | 0.66 |
| Waterfront Y/N | false |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating